This is a sample report. Nobody paid for it.
Everything below is real. We screened "Kim Jong Un", a person on the OFAC SDN List, against the same 8 sanctions lists a customer screens against, using the same matching, the same report page and the same PDF generator that produce a purchased report. The only difference is the name in the query box and the report ID, which reads "sample-report" instead of a token. Buy the $9.99 report for a name you care about and you get this document for that name.
The screening runs against the current lists and is refreshed at least every six hours, so this page shows today's data rather than a snapshot somebody pasted in. Scores and match counts move as the issuing authorities publish changes.
OFACScreen Compliance Report
Query: "Kim Jong Un"
August 19, 2026
ID: sample-report
113 matches screened for "Kim Jong Un"
All 18 matches scoring 50% or higher are shown in full below. The remaining 95 scored under 50% and are listed individually, with the list each one appears on and its score, in the table that follows: every match found is part of this screening and none has been withheld.
KIM, Jong Un
IndividualKnown locations:
Identifications:
KIM, Jung Jong
IndividualAlso known as:
Known locations:
Identifications:
Remarks:
(Linked To: TANCHON COMMERCIAL BANK)
KIM, Yo Jong
IndividualAlso known as:
Known locations:
Identifications:
Jung Jong Kim
IndividualRemarks:
(Date of UN designation: 2016-03-02)\n(Date of designation: 2.3.2016.)
KIM JUNG JONG
IndividualAlso known as:
Identifications:
Remarks:
Served as the Tanchon Commercial Bank representative in Vietnam.
Kim Jung Jong
IndividualAlso known as:
Identifications:
Remarks:
Tanchon Commercial Bank Representative.
KIM, Jong Man
IndividualAlso known as:
Known locations:
Identifications:
KIM, Jong Sik
IndividualAlso known as:
Known locations:
Identifications:
Jong Gak KIM
IndividualRemarks:
(Date of UN designation: 2016-05-20)
JONG SIK KIM
IndividualRemarks:
(Date of designation: 16.10.2017)
KIM JONG SIK
IndividualAlso known as:
Known locations:
Remarks:
Gender: male
Jong Gak KIM
IndividualKnown locations:
Remarks:
(UK Sanctions List Ref):DPR0041. Vice Marshal in the Korean People’s Army, Rector of the Military University of Kim Il-Sung, former Minister of the People's Armed Forces, former member of the Central Military Commission of the Workers’ Party of Korea, which is a key body for national defence matters in the DPRK. As such, responsible for supporting or promoting the DPRK’s nuclear-related, ballistic missile-related or other weapons of mass destruction-related programmes. Former Director of the General Political Department of the Korean People’s Army. Former Member of the Central Military Commission of the Workers Party of Korea. Responsible for supporting or promoting the DPRK's nuclear-related, ballistic-missile-related or other weapons of mass destruction related programmes. (UK Statement of Reasons):Vice Marshal in the Korean People’s Army, Rector of the Military University of Kim Il-Sung, former member of the Central Military Commission of the Workers’ Party of Korea, which is a key body for national defence matters in the DPRK. As such, responsible for supporting or promoting the DPRK’s nuclear-related, ballistic missile-related or other weapons of mass destruction-related programmes. (Gender):Male
Kim Jong Sik
IndividualAlso known as:
Known locations:
Remarks:
A leading official guiding the DPRK's WMD development efforts. Serving as Deputy Director of the Workers' Party of Korea Munitions Industry Department.
KIM Tong Un
IndividualRemarks:
(Date of UN designation: 2009-12-22)
김동운
IndividualRemarks:
(Date of UN designation: 2009-12-22)
Tong Un KIM
IndividualKnown locations:
Remarks:
(UK Sanctions List Ref):DPR0025. (UK Statement of Reasons):Former director of Office 39 of the Central Committee of the Workers’ Party of Korea which is involved in proliferation financing. In 2011, reportedly in charge of Office 38 to raise funds for the leadership and elites. (Gender):Male
KIM, Ung Sun
IndividualAlso known as:
Known locations:
Identifications:
Jong-gak KIM
IndividualRemarks:
(Date of UN designation: 2016-05-20)
95 further matches, summarized
These matches were screened and counted in the total above. Each is listed with the sanctions list it appears on and its match score, in place of a full entry, so the report stays readable.
| Name | List | Type | Score |
|---|---|---|---|
| KIL, Jong Hun | OFAC Specially Designated Nationals (SDN) | Individual | 47% |
| CHOE, Un Jong | OFAC Specially Designated Nationals (SDN) | Individual | 47% |
| Jong Hun KIL | EU Financial Sanctions (FSF) | Individual | 47% |
| KIM, Se Un | OFAC Specially Designated Nationals (SDN) | Individual | 47% |
| KIM, Nam Ung | OFAC Specially Designated Nationals (SDN) | Individual | 41% |
| KIM, Yong Ju | OFAC Specially Designated Nationals (SDN) | Individual | 41% |
| Nam Ung Kim | EU Financial Sanctions (FSF) | Individual | 41% |
| KIM NAM UNG | UN Security Council Consolidated List | Individual | 41% |
| KIM NAM UNG | UK OFSI Consolidated List | Individual | 41% |
| Kim Nam Ung | Swiss SECO Sanctions List | Individual | 41% |
| KIM, Song | OFAC Specially Designated Nationals (SDN) | Individual | 40% |
| KIM, Song Hun | OFAC Specially Designated Nationals (SDN) | Individual | 39% |
| KIM, Myong Jin | OFAC Specially Designated Nationals (SDN) | Individual | 37% |
| KIM, Kun | OFAC Specially Designated Nationals (SDN) | Individual | 36% |
| KIM Tong-un | EU Financial Sanctions (FSF) | Individual | 35% |
| 김성수 | EU Financial Sanctions (FSF) | Individual | 35% |
| KIM, Kyong Ok | OFAC Specially Designated Nationals (SDN) | Individual | 33% |
| KIM, Yong Su | OFAC Specially Designated Nationals (SDN) | Individual | 33% |
| KIM, Kyong Il | OFAC Specially Designated Nationals (SDN) | Individual | 33% |
| KIM, Kang Jin | OFAC Specially Designated Nationals (SDN) | Individual | 33% |
| KIM Won-hong | EU Financial Sanctions (FSF) | Individual | 33% |
| Kyong Ok Kim | EU Financial Sanctions (FSF) | Individual | 33% |
| KYONG IL KIM | EU Financial Sanctions (FSF) | Individual | 33% |
| KIM KYONG OK | UN Security Council Consolidated List | Individual | 33% |
| KIM KYONG IL | UN Security Council Consolidated List | Individual | 33% |
| KIM KYONG IL | UK OFSI Consolidated List | Individual | 33% |
| KIM KYONG OK | UK OFSI Consolidated List | Individual | 33% |
| SONG II KIM | BIS Denied Persons List | Entity | 33% |
| KIM SONG II | BIS Denied Persons List | Entity | 33% |
| Kim Kyong Ok | Swiss SECO Sanctions List | Individual | 33% |
| Kim Kyong Il | Swiss SECO Sanctions List | Individual | 33% |
| Kim Marina Evgenievna | Swiss SECO Sanctions List | Individual | 33% |
| KIM, Tong-Myo'ng | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| KIM, Kyong Nam | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| KIM, Won Hong | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| KIM, Kyong Hak | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| KIM, Yong Bok | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| JO, Kyong Hun | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| Tong My'ong KIM | EU Financial Sanctions (FSF) | Individual | 32% |
| Tong-Myong KIM | EU Financial Sanctions (FSF) | Individual | 32% |
| Tong Myong KIM | EU Financial Sanctions (FSF) | Individual | 32% |
| Tong-Myo’ng KIM | EU Financial Sanctions (FSF) | Individual | 32% |
| Tong-Myong KIM | EU Financial Sanctions (FSF) | Individual | 32% |
| Chung Chong Kim | EU Financial Sanctions (FSF) | Individual | 32% |
| Myong Gi Kim | EU Financial Sanctions (FSF) | Individual | 32% |
| KIM Won Hong | EU Financial Sanctions (FSF) | Individual | 32% |
| 김원홍 | EU Financial Sanctions (FSF) | Individual | 32% |
| YUN Jong Rin | EU Financial Sanctions (FSF) | Individual | 32% |
| 윤정린 | EU Financial Sanctions (FSF) | Individual | 32% |
| Kim Hak Song | EU Financial Sanctions (FSF) | Individual | 32% |
| KIM Yong Nam | EU Financial Sanctions (FSF) | Individual | 32% |
| 김영남 | EU Financial Sanctions (FSF) | Individual | 32% |
| KIM Son-gwang | EU Financial Sanctions (FSF) | Individual | 32% |
| KIM Kyong Hui | EU Financial Sanctions (FSF) | Individual | 32% |
| 김경희 | EU Financial Sanctions (FSF) | Individual | 32% |
| 김경남 | EU Financial Sanctions (FSF) | Individual | 32% |
| KIM Kyong Nam | EU Financial Sanctions (FSF) | Individual | 32% |
| 김영복 | EU Financial Sanctions (FSF) | Individual | 32% |
| Yong Bok KIM | EU Financial Sanctions (FSF) | Individual | 32% |
| KIM TONG MY’ONG | UN Security Council Consolidated List | Individual | 32% |
| Kim CHUNG CHONG | UK OFSI Consolidated List | Individual | 32% |
| Kim Myong GI | UK OFSI Consolidated List | Individual | 32% |
| Kim HAK SONG | UK OFSI Consolidated List | Individual | 32% |
| Kim Kyong HUI | UK OFSI Consolidated List | Individual | 32% |
| Won Hong KIM | UK OFSI Consolidated List | Individual | 32% |
| Yong Nam KIM | UK OFSI Consolidated List | Individual | 32% |
| KIM YONG BOK | UK OFSI Consolidated List | Individual | 32% |
| Jong Rin YUN | UK OFSI Consolidated List | Individual | 32% |
| Kim Tong My’ong | Swiss SECO Sanctions List | Individual | 32% |
| Kim Yong Bok | Swiss SECO Sanctions List | Individual | 32% |
| KO, Tae Hun | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| KIM, Su-Kwang | OFAC Specially Designated Nationals (SDN) | Individual | 32% |
| KO TAE HUN | UN Security Council Consolidated List | Individual | 32% |
| Ko Tae Hun | Swiss SECO Sanctions List | Individual | 32% |
| KIM, Yong Chol | OFAC Specially Designated Nationals (SDN) | Individual | 30% |
| KIM, Yong Chol | OFAC Specially Designated Nationals (SDN) | Individual | 30% |
| KIM, Kwang Chun | OFAC Specially Designated Nationals (SDN) | Individual | 30% |
| KIM, Song Chol | OFAC Specially Designated Nationals (SDN) | Individual | 30% |
| KIM, Tong Chol | OFAC Specially Designated Nationals (SDN) | Individual | 30% |
| KIM, Kyong Hyok | OFAC Specially Designated Nationals (SDN) | Individual | 30% |
| Yong Chol KIM | EU Financial Sanctions (FSF) | Individual | 30% |
| 김영철 | EU Financial Sanctions (FSF) | Individual | 30% |
| Yong Chol Kim | EU Financial Sanctions (FSF) | Individual | 30% |
| Kim Song Chol | EU Financial Sanctions (FSF) | Individual | 30% |
| Tong Chol Kim | EU Financial Sanctions (FSF) | Individual | 30% |
| 정경택 | EU Financial Sanctions (FSF) | Individual | 30% |
| KIM YONG CHOL | UN Security Council Consolidated List | Individual | 30% |
| KIM SONG CHOL | UN Security Council Consolidated List | Individual | 30% |
| KIM TONG CHOL | UN Security Council Consolidated List | Individual | 30% |
| Yong Chol KIM | UK OFSI Consolidated List | Individual | 30% |
| KIM TONG CHOL | UK OFSI Consolidated List | Individual | 30% |
| KIM YONG CHOL | UK OFSI Consolidated List | Individual | 30% |
| Kim Yong Chol | Swiss SECO Sanctions List | Individual | 30% |
| Kim Song Chol | Swiss SECO Sanctions List | Individual | 30% |
| Kim Tong Chol | Swiss SECO Sanctions List | Individual | 30% |
What a purchased report adds, and what it does not
You also get
- The name you searched, not this one.
- A permanent link on this domain, so anyone you send it to sees the same document, the same report ID and the same timestamp.
- Your company name on the report header, if you enter one.
- The PDF and the link emailed to you the moment payment clears.
It is not
- A legal opinion, and not a compliance policy.
- A record of which version of each list was published on the day, because the report prints the list names and not their version numbers.
- An ongoing check. It is a snapshot of the moment the screening ran.
How the matching that produced these results works is written up in full: How OFACScreen matches names.
This report was generated on August 19, 2026. For regular screening, view our plans.